UPDATED: 09-09-26 18:49 PDT

stick Florida
  
Florida               
W-L: (51-13) PR = 97.6907

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 206 A Illinois State MV ( 5- 5, 91.8) 7- 0 207 H Michigan B10 (35-22, 94.8) 5- 1 207 H Bethune-Cookman SWAC ( 1- 8, 86.9) 8- 0 208 A Kansas B12 (34-24, 95.2) 11- 2 208 A South Florida AC (42-18, 93.4) 6- 1 210 A Jacksonville ASUN ( 1- 7, 88.9) 20- 0 211 H Jacksonville ASUN ( 1- 7, 88.9) 11- 1 213 H Marshall SB (37-19, 93.9) 6- 3 213 H Georgia Tech ACC (35-26, 94.8) 8- 5 214 H FIU CUSA (32-18, 92.6) 14- 6 214 H Marshall SB (37-19, 93.9) 14- 4 215 A Washington B10 (36-18, 96.7) 5- 6 217 H North Florida ASUN ( 6- 5, 93.8) 7- 3 218 A North Florida ASUN ( 6- 5, 93.8) 10- 0 220 H Middle Tennessee CUSA (22-27, 90.2) 8- 0 220 H Longwood BSO ( 0-11, 87.8) 10- 0 221 H Longwood BSO ( 0-11, 87.8) 12- 4 221 H Lindenwood OV ( 1- 3, 89.7) 8- 0 222 A Texas A&M-Corpus Chris SL ( 2-18, 87.6) 7- 4 226 A California ACC (17-34, 91.3) 8- 0 226 A East Texas A&M SL ( 0- 9, 85.9) 28- 0 227 H UCLA B10 (52-11, 99.5) 12-15 227 A Loyola Marymount WC (12- 8, 93.8) 7- 5 228 H Oregon State WC ( 2-15, 90.6) 21- 1 307 H Missouri SEC (24-31, 94.5) 5- 4 308 H Missouri SEC (24-31, 94.5) 4- 3 309 H Missouri SEC (24-31, 94.5) 5- 2 313 A Kentucky SEC (28-27, 93.7) 10- 2 314 A Kentucky SEC (28-27, 93.7) 9- 0 315 A Kentucky SEC (28-27, 93.7) 9- 0 320 H Tennessee SEC (45-15, 96.9) 1- 2 321 H Tennessee SEC (45-15, 96.9) 5- 2 322 H Tennessee SEC (45-15, 96.9) 3- 2 325 H Stetson ASUN ( 1-13, 91.5) 3- 2 327 H Utah Tech WAC (20-31, 89.2) 2-13 328 H Arizona B12 (36-19, 97.1) 12-11 329 A Arkansas SEC (48-12, 99.7) 4- 6 401 A Stetson ASUN ( 1-13, 91.5) 8- 2 403 H Mississippi State SEC (43-20, 96.5) 2- 0 404 H Mississippi State SEC (43-20, 96.5) 5- 9 405 H Mississippi State SEC (43-20, 96.5) 5- 4 408 H South Florida AC (42-18, 93.4) 4- 1 410 A South Carolina SEC (32-30, 95.0) 5- 0 411 A South Carolina SEC (32-30, 95.0) 15- 2 412 A South Carolina SEC (32-30, 95.0) 6- 1 415 H Florida Gulf Coast ASUN ( 3-18, 89.7) 9- 6 417 H Auburn SEC (29-27, 94.8) 9- 1 418 H Auburn SEC (29-27, 94.8) 0- 4 419 H Auburn SEC (29-27, 94.8) 7- 1 422 A Florida State ACC (52-10, 97.5) 1- 3 424 H UCF B12 (40-20, 96.2) 7- 0 425 A UCF B12 (40-20, 96.2) 7- 0 428 A Tarleton State WAC (35-22, 91.5) 4- 2 430 H Coastal Carolina SB (27-28, 91.5) 5- 2 501 A Georgia SEC (44-17, 97.7) 9-10 502 A Georgia SEC (44-17, 97.7) 1- 9 507 H Auburn SEC (29-27, 94.8) 10- 9 508 A Alabama SEC (58- 8, 99.1) 1- 9 515 H Florida A&M SWAC ( 3- 8, 87.6) 12- 0 516 A Georgia Tech ACC (35-26, 94.8) 8- 0 517 H Georgia Tech ACC (35-26, 94.8) 5- 2 522 H Texas Tech B12 (60-11, 99.2) 8-10 523 A Texas Tech B12 (60-11, 99.2) 10- 2 524 H Texas Tech B12 (60-11, 99.2) 7-16

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   206 A Illinois State          7- 0       7     5           1.83
   207 H Michigan                5- 1       4     4           0.32
   207 H Bethune-Cookman         8- 0       8    12    -     -3.57
   208 A Kansas                 11- 2       9     2    +++    7.24
   208 A South Florida           6- 1       5     4           1.49
   210 A Jacksonville           20- 0      20     8    ++     5.94
   211 H Jacksonville           11- 1      10    10           0.46
   213 H Marshall                6- 3       3     5          -1.57
   213 H Georgia Tech            8- 5       3     4          -0.60
   214 H FIU                    14- 6       8     6    +      2.21
   214 H Marshall               14- 4      10     5    ++     5.43
   215 A Washington              5- 6      -1     0          -1.21
   217 H North Florida           7- 3       4     5          -0.63
   218 A North Florida          10- 0      10     3    +++    6.85
   220 H Middle Tennessee        8- 0       8     8          -0.18
   220 H Longwood               10- 0      10    11          -0.60
   221 H Longwood               12- 4       8    11    -     -2.60
   221 H Lindenwood              8- 0       8     9          -0.71
   222 A Texas A&M-Corpus Chris  7- 4       3     9    ---   -6.39
   226 A California              8- 0       8     6    +      2.38
   226 A East Texas A&M         28- 0      28    11    +      2.94
   227 H UCLA                   12-15      -3    -1          -1.89
   227 A Loyola Marymount        7- 5       2     3          -1.15
   228 H Oregon State           21- 1      20     8    +++    6.18
   307 H Missouri                5- 4       1     4    -     -2.94
   308 H Missouri                4- 3       1     4    -     -2.94
   309 H Missouri                5- 2       3     4          -0.94
   313 A Kentucky               10- 2       8     3    ++     4.78
   314 A Kentucky                9- 0       9     3    ++     5.78
   315 A Kentucky                9- 0       9     3    ++     5.78
   320 H Tennessee               1- 2      -1     2    -     -2.52
   321 H Tennessee               5- 2       3     2           1.48
   322 H Tennessee               3- 2       1     2          -0.52
   325 H Stetson                 3- 2       1     7    --    -5.93
   327 H Utah Tech               2-13     -11     9    ---  -20.24
   328 H Arizona                12-11       1     1          -0.36
   329 A Arkansas                4- 6      -2    -3           0.72
   401 A Stetson                 8- 2       6     5           0.56
   403 H Mississippi State       2- 0       2     2           0.09
   404 H Mississippi State       5- 9      -4     2    --    -5.91
   405 H Mississippi State       5- 4       1     2          -0.91
   408 H South Florida           4- 1       3     5          -1.99
   410 A South Carolina          5- 0       5     2    +      3.02
   411 A South Carolina         15- 2      13     2    +++   11.02
   412 A South Carolina          6- 1       5     2    +      3.02
   415 H Florida Gulf Coast      9- 6       3     9    --    -5.78
   417 H Auburn                  9- 1       8     4    ++     4.32
   418 H Auburn                  0- 4      -4     4    ---   -7.68
   419 H Auburn                  7- 1       6     4    +      2.32
   422 A Florida State           1- 3      -2    -1          -1.47
   424 H UCF                     7- 0       7     2    ++     4.82
   425 A UCF                     7- 0       7     1    +++    6.30
   428 A Tarleton State          4- 2       2     5    -     -3.48
   430 H Coastal Carolina        5- 2       3     7    -     -3.95
   501 A Georgia                 9-10      -1    -1          -0.26
   502 A Georgia                 1- 9      -8    -1    ---   -7.26
   507 H Auburn                 10- 9       1     4    -     -2.68
   508 A Alabama                 1- 9      -8    -2    --    -5.81
   515 H Florida A&M            12- 0      12    11           1.15
   516 A Georgia Tech            8- 0       8     2    ++     5.89
   517 H Georgia Tech            5- 2       3     4          -0.60
   522 H Texas Tech              8-10      -2    -1          -1.19
   523 A Texas Tech             10- 2       8    -2    +++   10.29
   524 H Texas Tech              7-16      -9    -1    ---   -8.19

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   222 A Texas A&M-Corpus Chris  7- 4       3     9    ---   -6.39
   327 H Utah Tech               2-13     -11     9    ---  -20.24
   418 H Auburn                  0- 4      -4     4    ---   -7.68
   502 A Georgia                 1- 9      -8    -1    ---   -7.26
   524 H Texas Tech              7-16      -9    -1    ---   -8.19
   325 H Stetson                 3- 2       1     7    --    -5.93
   404 H Mississippi State       5- 9      -4     2    --    -5.91
   415 H Florida Gulf Coast      9- 6       3     9    --    -5.78
   508 A Alabama                 1- 9      -8    -2    --    -5.81
   207 H Bethune-Cookman         8- 0       8    12    -     -3.57
   221 H Longwood               12- 4       8    11    -     -2.60
   307 H Missouri                5- 4       1     4    -     -2.94
   308 H Missouri                4- 3       1     4    -     -2.94
   320 H Tennessee               1- 2      -1     2    -     -2.52
   428 A Tarleton State          4- 2       2     5    -     -3.48
   430 H Coastal Carolina        5- 2       3     7    -     -3.95
   507 H Auburn                 10- 9       1     4    -     -2.68

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   208 A Kansas                 11- 2       9     2    +++    7.24
   218 A North Florida          10- 0      10     3    +++    6.85
   228 H Oregon State           21- 1      20     8    +++    6.18
   411 A South Carolina         15- 2      13     2    +++   11.02
   425 A UCF                     7- 0       7     1    +++    6.30
   523 A Texas Tech             10- 2       8    -2    +++   10.29
   210 A Jacksonville           20- 0      20     8    ++     5.94
   214 H Marshall               14- 4      10     5    ++     5.43
   313 A Kentucky               10- 2       8     3    ++     4.78
   314 A Kentucky                9- 0       9     3    ++     5.78
   315 A Kentucky                9- 0       9     3    ++     5.78
   417 H Auburn                  9- 1       8     4    ++     4.32
   424 H UCF                     7- 0       7     2    ++     4.82
   516 A Georgia Tech            8- 0       8     2    ++     5.89
   214 H FIU                    14- 6       8     6    +      2.21
   226 A California              8- 0       8     6    +      2.38
   226 A East Texas A&M         28- 0      28    11    +      2.94
   410 A South Carolina          5- 0       5     2    +      3.02
   412 A South Carolina          6- 1       5     2    +      3.02
   419 H Auburn                  7- 1       6     4    +      2.32

division Games Only
Average number of games used in Games Correction = 25.20

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Illinois State  ( 5- 5, 91.8)     7- 0       -8.12      11.25       0.74         0.39             9.44
   3 H Michigan        (35-22, 94.8)     5- 1       -5.14      14.23      -0.74         0.39            10.62
   3 H Bethune-Cookma  ( 1- 8, 86.9)     8- 0      -13.04       6.33      -0.74         0.39             4.40
   3 A Kansas          (34-24, 95.2)    11- 2       -4.71      14.66       0.74         0.39            12.13
   3 A South Florida   (42-18, 93.4)     6- 1       -6.46      12.91       0.74         0.39            10.76
   3 A Jacksonville    ( 1- 7, 88.9)    20- 0      -11.01       8.36       0.74         0.39             7.17
   3 H Jacksonville    ( 1- 7, 88.9)    11- 1      -11.01       8.36      -0.74         0.39             6.00
   3 H Marshall        (37-19, 93.9)     6- 3       -6.03      13.34      -0.74         0.39             9.92
   3 H Georgia Tech    (35-26, 94.8)     8- 5       -5.06      14.31      -0.74         0.39            10.68
   3 H FIU             (32-18, 92.6)    14- 6       -7.26      12.11      -0.74         0.39             8.96
   3 H Marshall        (37-19, 93.9)    14- 4       -6.03      13.34      -0.74         0.39             9.92
   3 A Washington      (36-18, 96.7)     5- 6       -3.16      16.21       0.74         0.39            -0.48
   3 H North Florida   ( 6- 5, 93.8)     7- 3       -6.10      13.27      -0.74         0.39             9.87
   3 A North Florida   ( 6- 5, 93.8)    10- 0       -6.10      13.27       0.74         0.39            11.04
   3 H Middle Tenness  (22-27, 90.2)     8- 0       -9.65       9.72      -0.74         0.39             7.07
   3 H Longwood        ( 0-11, 87.8)    10- 0      -12.07       7.30      -0.74         0.39             5.17
   3 H Longwood        ( 0-11, 87.8)    12- 4      -12.07       7.30      -0.74         0.39             5.17
   3 H Lindenwood      ( 1- 3, 89.7)     8- 0      -10.18       9.19      -0.74         0.39             6.65
   3 A Texas A&M-Corp  ( 2-18, 87.6)     7- 4      -12.34       7.03       0.74         0.39             6.12
   3 A California      (17-34, 91.3)     8- 0       -8.57      10.80       0.74         0.39             9.09
   3 A East Texas A&M  ( 0- 9, 85.9)    28- 0      -14.02       5.35       0.74         0.39             4.80
   3 H UCLA            (52-11, 99.5)    12-15       -0.35      19.02      -0.74         0.39            -0.22
   3 A Loyola Marymou  (12- 8, 93.8)     7- 5       -6.10      13.27       0.74         0.39            11.03
   3 H Oregon State    ( 2-15, 90.6)    21- 1       -9.29      10.08      -0.74         0.39             7.35
   3 H Missouri        (24-31, 94.5)     5- 4       -5.40      13.97      -0.74         0.39            10.42
   3 H Missouri        (24-31, 94.5)     4- 3       -5.40      13.97      -0.74         0.39            10.42
   3 H Missouri        (24-31, 94.5)     5- 2       -5.40      13.97      -0.74         0.39            10.42
   3 A Kentucky        (28-27, 93.7)    10- 2       -6.17      13.20       0.74         0.39            10.98
   3 A Kentucky        (28-27, 93.7)     9- 0       -6.17      13.20       0.74         0.39            10.98
   3 A Kentucky        (28-27, 93.7)     9- 0       -6.17      13.20       0.74         0.39            10.98
   3 H Tennessee       (45-15, 96.9)     1- 2       -2.99      16.38      -0.74         0.39            -0.73
   3 H Tennessee       (45-15, 96.9)     5- 2       -2.99      16.38      -0.74         0.39            12.32
   3 H Tennessee       (45-15, 96.9)     3- 2       -2.99      16.38      -0.74         0.39            12.32
   3 H Stetson         ( 1-13, 91.5)     3- 2       -8.40      10.97      -0.74         0.39             8.06
   3 H Utah Tech       (20-31, 89.2)     2-13      -10.71       8.66      -0.74         0.39            -2.25
   3 H Arizona         (36-19, 97.1)    12-11       -2.83      16.54      -0.74         0.39            12.44
   3 A Arkansas        (48-12, 99.7)     4- 6       -0.23      19.14       0.74         0.39            -0.10
   3 A Stetson         ( 1-13, 91.5)     8- 2       -8.40      10.97       0.74         0.39             9.23
   3 H Mississippi St  (43-20, 96.5)     2- 0       -3.37      16.00      -0.74         0.39            12.02
   3 H Mississippi St  (43-20, 96.5)     5- 9       -3.37      16.00      -0.74         0.39            -0.81
   3 H Mississippi St  (43-20, 96.5)     5- 4       -3.37      16.00      -0.74         0.39            12.02
   3 H South Florida   (42-18, 93.4)     4- 1       -6.46      12.91      -0.74         0.39             9.59
   3 A South Carolina  (32-30, 95.0)     5- 0       -4.93      14.44       0.74         0.39            11.96
   3 A South Carolina  (32-30, 95.0)    15- 2       -4.93      14.44       0.74         0.39            11.96
   3 A South Carolina  (32-30, 95.0)     6- 1       -4.93      14.44       0.74         0.39            11.96
   3 H Florida Gulf C  ( 3-18, 89.7)     9- 6      -10.24       9.13      -0.74         0.39             6.60
   3 H Auburn          (29-27, 94.8)     9- 1       -5.15      14.22      -0.74         0.39            10.62
   3 H Auburn          (29-27, 94.8)     0- 4       -5.15      14.22      -0.74         0.39            -1.16
   3 H Auburn          (29-27, 94.8)     7- 1       -5.15      14.22      -0.74         0.39            10.62
   3 A Florida State   (52-10, 97.5)     1- 3       -2.42      16.95       0.74         0.39            -0.33
   3 H UCF             (40-20, 96.2)     7- 0       -3.65      15.72      -0.74         0.39            11.80
   3 A UCF             (40-20, 96.2)     7- 0       -3.65      15.72       0.74         0.39            12.97
   3 A Tarleton State  (35-22, 91.5)     4- 2       -8.43      10.94       0.74         0.39             9.20
   3 H Coastal Caroli  (27-28, 91.5)     5- 2       -8.42      10.95      -0.74         0.39             8.04
   3 A Georgia         (44-17, 97.7)     9-10       -2.21      17.16       0.74         0.39            -0.29
   3 A Georgia         (44-17, 97.7)     1- 9       -2.21      17.16       0.74         0.39            -0.29
   3 H Auburn          (29-27, 94.8)    10- 9       -5.15      14.22      -0.74         0.39            10.62
   3 A Alabama         (58- 8, 99.1)     1- 9       -0.76      18.61       0.74         0.39            -0.00
   3 H Florida A&M     ( 3- 8, 87.6)    12- 0      -12.31       7.06      -0.74         0.39             4.97
   3 A Georgia Tech    (35-26, 94.8)     8- 0       -5.06      14.31       0.74         0.39            11.85
   3 H Georgia Tech    (35-26, 94.8)     5- 2       -5.06      14.31      -0.74         0.39            10.68
   3 H Texas Tech      (60-11, 99.2)     8-10       -0.66      18.71      -0.74         0.39            -0.28
   3 A Texas Tech      (60-11, 99.2)    10- 2       -0.66      18.71       0.74         0.39            15.32
   3 H Texas Tech      (60-11, 99.2)     7-16       -0.66      18.71      -0.74         0.39            -0.28
                                                                                                        ------
                                                                                                       487.49

winning pts = 494.7069 losing points = -7.2147

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------